The community token
NullHood Tokenomics.
$NULXH · Total supply: 200,000,000 $NULXH
Total supply200,000,000$NULXH

The total supply of $NULXH is 200 million tokens. This allocation supports community growth, ecosystem development, treasury management, exchange liquidity, and long-term project development.
| Category | Allocation | Token Amount |
|---|---|---|
| Community and Ecosystem | 45% | 90,000,000 $NULXH |
| Treasury | 20% | 40,000,000 $NULXH |
| Team | 20% | 40,000,000 $NULXH |
| Community Airdrop | 5% | 10,000,000 $NULXH |
| CEX Allocation | 5% | 10,000,000 $NULXH |
| Advisors | 3% | 6,000,000 $NULXH |
| Liquidity / Market Making | 2% | 4,000,000 $NULXH |
| Total | 100% | 200,000,000 $NULXH |
nullhood